Product Paramenters
Long(mm) | 2825 |
Width(mm) | 1430 |
High(mm) | 1625 |
Wheel base(mm) | 1875 |
Wheel tread(mm) front/rear | 1240/1240 |
Number of seats (person) | 4 |
Curb weight (excluding battery) | ≤450 |
Test weight (including battery (20 degrees) + 1 person) | 775 |
Body type | load-bearing body |
Body structure | 5 doors, 4 seats |
Motor type | Permanent magnet synchronization |
Motor rated power(KW) | 7.5KW(peak15KW) |
Motor rated voltage(V) | 72 |
Battery type | Lithium Iron Phosphate |
Number of power battery blocks | 1 |
Rated Capacity | 20KWH |
Battery nominal voltage(V) | 72 |
Extended range battery (optional) | 74V/28AH*N |
Drive form | rear wheel drive |
Economic speed (actual value)(KM/h) | 60 |
Maximum speed(KM/h) | 80 |
Acceleration time(0-40) | 8.6S |
Acceleration time(0-50) | 14.7S |
Acceleration time(0-60) | 24S |
Acceleration time(0-70) | 40S |
Acceleration time(0-80) | 72.5S |
Gradient % | ≥20% |
Battery life(KM)(0) | ≥200KM |
Battery life(KM)(2) | ≥240KM |
Battery life(KM)(4) | ≥280KM |
Built-in charger | ● |
Charger model | 3KW |
Charging time(H) | 8h(20 kwh) |
Front suspension | McPherson independent |
Fear suspension | Trailing arm transaxle |
Front tire specifications | 145 70 R12 |
Rear tire specifications | 145 70 R12 |
Rim material | Aluminum rims |
Steering control type | Mechanical |
Reviews
There are no reviews yet.