Features and uses
his product is made of strong nylon, polyester, polyester-cotton or steel wire rope as the strength layer, and is matched with a cover rubber with excellent cold resistance. It can be used for a long time in a temperature environment of -50℃-+450℃, and is suitable for material transportation in open air or frozen space in severe cold areas.
Physical properties of cover | |||||
project | index | ||||
H | D | L | |||
Tensile Strength/MPa | 24 | 18 | 15 | ||
Elongation at break/% | 450 | 400 | 350 | ||
Wear/mm³ | 120 | 100 | 200 | ||
Aging test 70℃x168h | Tensile strength change rate% | ±25 | ±25 | ±25 | |
Change rate of elongation at break % | ±25 | ±25 | ±25 | ||
Cold resistance | Slight change rate of stretch/% | c1(-45℃) | ±20 | ||
c2(-50℃) | ±25 | ||||
Change rate of elongation at break/% | c1(-45℃) | ±20 | |||
c2(-50℃) | ±30 | ||||
Note: The ambient temperature for c1 is -45℃-+45℃;C2 operating environment temperature is -50℃-+45℃ |
Reviews
There are no reviews yet.