It has high tensile strength, good impact resistance, small elongation, good troughing ability, good flex resistance, and is suitable for long-distance, large-volume, and high-speed material transportation. It can be widely used in material transportation in coal mines, mines, ports, metallurgy, electricity, and chemical industries.
Varieties: According to the covering adhesive, it can be divided into: ordinary type, flame retardant type, cold-resistant type, wear-resistant type, heat-resistant type, acid-alkali resistant type, etc.
According to the internal structure, it can be divided into: ordinary structure type and tear-resistant type.
variety | Standards and main indicators |
Common | GB/T 9770-2013 DIN22131-1988 |
Flame retardant | MT1668-2008 HG2539II DIN22129-1988 |
General flame retardant | HG2539 Itype |
Heat resistant type | GB/T 20021-2005 |
Acid and alkali resistant oil type | HG/T 3782-2015 HG/T3714-2014 |
Cold-resistant type | HG/T 3647-2014 |
ST Series Steel Cord Conveyor Belt | |||||||||||||
project | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 |
Longitudinal tensile strength N/mm | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Maximum nominal diameter of wire rope (mm) | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 8.1 | 8.6 | 8.9. | 9.7 | 10.9 | 11.3 |
Wire rope spacing (mm) | 10±1.5 | 10±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 16±1.5 | 17±1.5 | 17±1.5 |
Thickness of upper cover glue (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Thickness of lower cover rubber (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Width specification (mm) | Number of wire ropes | ||||||||||||
ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 | |
800 | 630 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | ||||
1000 | 3.0 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | 10±1.5 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77 | 71 | 66 | 66 |
1400 | 5 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90 | 84 | 78 | 78 |
1600 | 5 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104 | 96 | 90 | 90 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117 | 109 | 102 | 102 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130 | 121 | 103 | 113 |
Reviews
There are no reviews yet.